15 MN Machine | 7 |
15 Eastern Canada Rattlesnakes | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jul. 10, 2026 7:00 AM | CN-Summerlin A | 15 MN Machine | 15 Eastern Canada Rattlesnakes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15 MN Machine | 3 | 0 | 4 | 7 |
| 15 Eastern Canada Rattlesnakes | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15 MN Machine | 0 | 0 | 0 | 0 |
| 15 Eastern Canada Rattlesnakes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 15 MN Machine | -- |
| 15 Eastern Canada Rattlesnakes | -- |
| Period 1 |
|---|
| 15 MN Machine at 12:52 - #7 Rose Fitzgerald from #8 Libbi Custard and #6 Natalie Van Abel |
| 15 MN Machine at 11:48 - #10 Ashlyn Martodam from #8 Libbi Custard and #2 Ryanne Miller |
| 15 Eastern Canada Rattlesnakes at 11:06 (PP) - #17 Olivia Hartman from #38 Juliette Dorion |
| 15 MN Machine at 0:57 - #8 Libbi Custard from #10 Ashlyn Martodam |
| 15 Eastern Canada Rattlesnakes at 0:20 - #32 Anna Claire Taylor from #13 Anaeve Tillian |
| Period 2 |
| No Scoring |
| Period 3 |
| 15 MN Machine at 6:26 - #2 Ryanne Miller from #5 Elise Liu |
| 15 MN Machine at 6:03 (PP) - #24 Hadley Hoehn |
| 15 MN Machine at 2:25 (EN) - #10 Ashlyn Martodam from #8 Libbi Custard |
| 15 MN Machine at 1:59 - #39 Mallory Klegstad |
| Period 1 |
|---|
| 15 MN Machine at 11:31 - #10 Ashlyn Martodam for Rough Minor 6.7K(2 pim) |
| 15 Eastern Canada Rattlesnakes at 10:29 - #55 Dawsyn Band Hill for Trip Minor 7.4(2 pim) |
| Period 2 |
| 15 MN Machine at 11:45 - #8 Libbi Custard for Rough Minor 6.7K(2 pim) |
| 15 Eastern Canada Rattlesnakes at 1:58 - #15 Jade Bergeuin for Slash Minor 8.4(2 pim) |
| 15 MN Machine at 1:12 - #14 Ella Hill for Trip Minor 7.4(2 pim) |
| Period 3 |
| 15 Eastern Canada Rattlesnakes at 9:21 - #55 Dawsyn Band Hill for Hooking Minor 7.2a(2 pim) |
| 15 Eastern Canada Rattlesnakes at 8:25 - #13 Anaeve Tillian for Trip Minor 7.4(2 pim) |
| 15 Eastern Canada Rattlesnakes at 7:06 - #3 Justine St. Yues for Interference Minor 7.3a(2 pim) |
| 15 MN Machine at 0:33 - #39 Mallory Klegstad for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Libbi Custard | 1 | 3 | 4 | 2.00 |
| 10 | Ashlyn Martodam | 2 | 1 | 3 | 2.00 |
| 2 | Ryanne Miller | 1 | 1 | 2 | 0.00 |
| 7 | Rose Fitzgerald | 1 | 0 | 1 | 0.00 |
| 24 | Hadley Hoehn | 1 | 0 | 1 | 0.00 |
| 39 | Mallory Klegstad | 1 | 0 | 1 | 2.00 |
| 5 | Elise Liu | 0 | 1 | 1 | 0.00 |
| 6 | Natalie Van Abel | 0 | 1 | 1 | 0.00 |
| 3 | Aubrey Holloway | 0 | 0 | 0 | 0.00 |
| 4 | Lesley Doan | 0 | 0 | 0 | 0.00 |
| 9 | Zoey Peterson | 0 | 0 | 0 | 0.00 |
| 14 | Ella Hill | 0 | 0 | 0 | 2.00 |
| 17 | Felicity O'Hern | 0 | 0 | 0 | 0.00 |
| 29 | Alex Sawchyn | 0 | 0 | 0 | 0.00 |
| 30 | Ella Ringenier | 0 | 0 | 0 | 0.00 |
| 86 | Oliva Costa | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Olivia Hartman | 1 | 0 | 1 | 0.00 |
| 32 | Anna Claire Taylor | 1 | 0 | 1 | 0.00 |
| 13 | Anaeve Tillian | 0 | 1 | 1 | 2.00 |
| 38 | Juliette Dorion | 0 | 1 | 1 | 0.00 |
| 3 | Justine St. Yues | 0 | 0 | 0 | 2.00 |
| 11 | Violet Ton That | 0 | 0 | 0 | 0.00 |
| 15 | Jade Bergeuin | 0 | 0 | 0 | 2.00 |
| 28 | Oceanre Cormier | 0 | 0 | 0 | 0.00 |
| 30 | Meve Ray Girard | 0 | 0 | 0 | 0.00 |
| 31 | Maelie Shink | 0 | 0 | 0 | 0.00 |
| 48 | Elizabeth D'Anjou | 0 | 0 | 0 | 0.00 |
| 55 | Dawsyn Band Hill | 0 | 0 | 0 | 4.00 |
| 60 | Katie Crawford | 0 | 0 | 0 | 0.00 |
| 71 | Briella Kirby | 0 | 0 | 0 | 0.00 |
| 72 | Charlottw Desmeules | 0 | 0 | 0 | 0.00 |
| 88 | Addison Kane | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |